The Central Council for Research in Ayurvedic Sciences, New Delhi, an autonomous body under the Ministry of AYUSH, invites applications to fill up the following posts.
Important Dates
Application Start Date: 1 June 2023
Last Date to Submit Application: 30 June 2023
Last Date to Submit Application Fees: 30 June 2023
Post Details
Ser No | Name of the post | Total posts | Posts reserved for | ||||||
UR | SC | ST | OBC | EWS | PWD | Ex-Servicemen | |||
Group A Posts | |||||||||
1 | Research Officer (Bio-Chemistry) | 11 | 7 | 1 | 1 | 2 | • | 2 | – |
2 | Research Officer (Chemistry) | 1 | – | – | 1 | – | – | – | – |
3 | Research Officer (Botany) | 1 | 1 | – | – | – | – | – | – |
4 | Research Officer (Medicine) | 6 | 3 | 1 | – | 1 | 1 | 1 | – |
5 | Research Officer (Toxicology) | 2 | 2 | – | – | – | – | – | – |
6 | Research Officer (Pathology) | 10 | 5 | 1 | 1 | 2 | 1 | 2 | – |
7 | Research Officer (Molecular Biology) | 2 | 2 | – | – | – | – | – | – |
8 | Research Officer (Plant Bio-Tech/ Plant Bio-Chemistry) | 1 | 1 | – | – | – | – | – | – |
9 | Research Officer (Pharmacy/ Pharmaceutical Technology) | 6 | 5 | – | – | 1 | – | 1 | – |
10 | Research Officer (Ayurveda) | 8 | 4 | 1 | 1 | 1 | 1 | 1 | – |
Group B Posts | |||||||||
11 | Assistant Research Officer (Pharmacognosy) | 3 | 2 | – | – | 1 | – | – | |
12 | Assistant Research Officer (Pharmacology) | 3 | 2 | 1 | – | – | – | – | – |
13. | Assistant | 8 | 5 | 1 | – | 2 | – | 1 | – |
14. | Staff Nurse | 16 | 8 | 1 | 2 | 4 | 1 | 1 | – |
15. | Medical Laboratory Technologist | 66 | 31 | 10 | 7 | 11 | 7 | 5 | • |
Group C Posts | |||||||||
16 | Research Assistant (Chemistry) | 3 | 1 | – | 1 | 1 | – | 1 | |
17 | Research Assistant (Plant Pathology | 1 | 1 | – | – | – | – | – | |
18 | Research Assistant (Pharmacology | 2 | 2 | – | – | – | – | – | |
19 | Stenographer Grade I | 10 | 6 | 1 | – | 2 | 1 | 2 | |
20 | Statistical Assistant | 1 | – | – | – | 1 | – | – | |
21 | Library Information Assistant (LIA) | 4 | 1 | – | – | 2 | 1 | ||
22 | UDC | 21 | 10 | 4 | 1 | 4 | 2 | 1 | 1 . |
23 | Translator (Hindi Assistant) | 1 | – | – | – | 1 | – | – | |
24 | Stenographer Grade II | 13 | 7 | 1 | 1 | 3 | 1 | 2 | 1 |
25 | LDC | 22 | 11 | 3 | 2 | 4 | 2 | 2 | 1 |
26 | Social Worker | 6 | 3 | 1 | – | 2 | 1 | ||
27 | Garden Supervisor | 6 | 5 | – | – | 1 | – | ||
28 | Artist (Senior) | 1 | 1 | – | – | – | – | ||
’29 | Radiographer | 4 | 3 | – | • | 1 | 1 | ||
30 | Electrician | 2 | 2 | – | – | – | – | ||
31 | Machine Operator (Pharmacy) | 1 | 1 | * | – | – | – |
32 | Herbarium Assistant/Curator (Pharmacy) | 1 | 1 | – | – | – | – | – | |
33 | Field Assistant | 1 | 1 | – | – | – | – | – | |
34 | Panchakarma Therapist | 1 | 1 | – | – | – | – | ||
35 | Junior Medical Laboratory Technologist | 7 | 3 | 1 | 2 | 1 | 1 | ||
36 | Dark Room Assistant | 3 | 2 | – | 1 | – | – | ||
37 | Laboratory Attendant | 62 | 29 | 10 | 6 | 11 | 6 | 2 | |
38 | Junior Proof Reader | 1 | 1 | – | – | – | – | ||
39 | Field Collector | 5 | 4 | 1 | – | 1 | |||
40 | Artist (Junior) | 1 | 1 | – | – | – | |||
41 | Photographer | 1 | 1 | – | – | – | – | 1 | |
42 | Security InCharge | 4 | 3 | – | 1 | – | – | 1 | |
43 | Offset Machine Operator | 1 | 1 | – | – | – | – | – | |
44 | Driver ordinary Grade | 4 | 3 | – | 1 | – | – | 1 | |
45 | Library Clerk | 1 | 1 | – | – | – | 1 | – | |
46 | (i) Multi-Tasking Staff (Semi Technical) (a) MTS Filed Attendant – 4 posts (b) MTS Panchakarma Attendant – 28 posts (c) MTS Pharmacy Attendant – 4 posts (d) MTS Dresser – 8 Posts (e) MTS Cook – 9 posts (f) MTS Ward Boy – 35 Posts (g) MTS Ward Aya – 33 Posts (h) MTS Animal Attendant -6 Posts (i) MTS Machine room Attendant -1 Post Total: (ii) MTS – Total MTS: (including semi technical) ‘Combined Reservation for SC/ST/OBC/EWS | 128 132/ 260 | 118 | 33 | 17 | 66 | 26 | 1 1 1 1 2 1 6 | 1 2 1 2 1 3 1 16 |
The above-mentioned vacancies may be increased or decreased as per the requirement.
For all eligibility details, viz.’ age limits, age relaxation, educational qualification, experience, reservation details as well as application fee and procedure to apply, the candidates are advised to visit the website, www.ccras.nic.in.
Selection Procedure
Selection for all Group “A” posts, i.e. Research Officers will be through online Examination followed by an interview. Online Examination will comprise 70 marks and interview will comprise 30 marks. In case of all other Group “B” and Group “C” posts, the selection will be based only on online examination comprising 100 marks.
There will be 0.25 negative marking for each wrong answer in the online examination.
How To Apply
THE GATE WAY FOR FILLING UP OF ONLINE APPLICATIONS WILL BE MADE AVAILABLE ON OUR WEB SITE WWW.CCRAS.NIC.IN.
WINDOW FOR APPLYING ONLINE WILL BE AVAILABLE FOR ONE MONTH WEF 01 JUNE TO 30 JUNE 2023.
CANDIDATES ARE ADVISED TO VISIT THE WEBSITE REGULALRLY FOR NOTIFICATION REGARDING ANNOUNCEMENT OF DATES FOR INVITING ONLINE APPLICATION AND LAST DATE OF REGISTRATION OF ONLINE APPLICATION.
Important Links
For More Details you can download SSB recruitment notification 2023 from link provided below.
Notification Link | Download CCRAS Paramedical Recruitment Advertisement 2023 |
Application Link | Apply for CCRAS Recruitment Here |
You May Also Like:
Recent Paramedical Government Jobs
Previous Year Pharmacist, Technician, Paramedical papers